Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/9
Título: | An evaluation of the effectiveness of the criteria to determines the levels of compensation, promotions and other benefits for the crew members and its effects on airlines, customers, and crew |
Autor(es): | Andrade, Danilo Branco, Thiago Carvalho, Diogo de Gandini, Alexandre Hernandez, Priscila |
E-mail: | dmandrade@voegol.com.br thiago.branco@latam.com diogo.carvalho@latam.com amgandini@voegol.com.br phernandez@voegol.com.br |
Orientador: | O’Reilly, Peter |
Número da turma: | AVM - T01 |
Data do documento: | 2017 |
Citação: | ANDRADE, Danilo. An evaluation of the effectiveness of the criteria to determines the levels of compensation, promotions and other benefits for the crew members and its effects on airlines, customers, and crew. 2017. 50 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. |
Resumo: | This study analyzes the effectiveness of management of flight crewmembers’ careers based entirely on seniority. The research evaluated if it is possible, through the exclusive use of seniority criteria, to recognize and compensate high-performance crewmembers. Although the seniority model indeed creates stability and predictability for managers and crew members, the employee's performance is not considered in career development, failing to recognize and reward good performance. The statistical analysis showed that the seniority does not have direct relationship with the performance of the crew member. Results also showed that crew who were promoted in seniority criteria, would not have been selected for promotions if the criterion of evaluation was performance-driven. To establish a system structured and clear of bias, this study recommends the development of a policy that ensures a consistent, impartial and detailed process to measure, analyze, monitor performance and make decisions based on structured KPIs closely tied to company' strategic objectives, introducing a meritocracy model based on both seniority and performance, and designing a phased-in approach with different weight among the years. By acknowledging high performers, the companies tend to maximize their results and generate a win-win relationship between company, crew, and customer. |
Palavras-chave: | Crew members Airlines |
Cidade: | São Paulo |
Descrição: | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.