Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/9
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | O’Reilly, Peter | - |
dc.contributor.author | Andrade, Danilo | - |
dc.contributor.author | Branco, Thiago | - |
dc.contributor.author | Carvalho, Diogo de | - |
dc.contributor.author | Gandini, Alexandre | - |
dc.contributor.author | Hernandez, Priscila | - |
dc.date.accessioned | 2018-07-16T13:17:50Z | - |
dc.date.available | 2018-07-16T13:17:50Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | ANDRADE, Danilo. An evaluation of the effectiveness of the criteria to determines the levels of compensation, promotions and other benefits for the crew members and its effects on airlines, customers, and crew. 2017. 50 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. | en_US |
dc.identifier.uri | http://srv-052-vm.cnt.org.br:8080/jspui/handle/123456789/9 | - |
dc.description | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. | en_US |
dc.subject | Crew members | en_US |
dc.subject | Airlines | en_US |
dc.title | An evaluation of the effectiveness of the criteria to determines the levels of compensation, promotions and other benefits for the crew members and its effects on airlines, customers, and crew | en_US |
dc.contributor.email | dmandrade@voegol.com.br | en_US |
dc.contributor.email | thiago.branco@latam.com | en_US |
dc.contributor.email | diogo.carvalho@latam.com | en_US |
dc.contributor.email | amgandini@voegol.com.br | en_US |
dc.contributor.email | phernandez@voegol.com.br | en_US |
dc.publisher.city | São Paulo | en_US |
dc.description.resumo | This study analyzes the effectiveness of management of flight crewmembers’ careers based entirely on seniority. The research evaluated if it is possible, through the exclusive use of seniority criteria, to recognize and compensate high-performance crewmembers. Although the seniority model indeed creates stability and predictability for managers and crew members, the employee's performance is not considered in career development, failing to recognize and reward good performance. The statistical analysis showed that the seniority does not have direct relationship with the performance of the crew member. Results also showed that crew who were promoted in seniority criteria, would not have been selected for promotions if the criterion of evaluation was performance-driven. To establish a system structured and clear of bias, this study recommends the development of a policy that ensures a consistent, impartial and detailed process to measure, analyze, monitor performance and make decisions based on structured KPIs closely tied to company' strategic objectives, introducing a meritocracy model based on both seniority and performance, and designing a phased-in approach with different weight among the years. By acknowledging high performers, the companies tend to maximize their results and generate a win-win relationship between company, crew, and customer. | en_US |
dc.description.class | AVM - T01 | en_US |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.