Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/373
Título: | Reduction of number of railroad accidents with locomotive as the main cause |
Autor(es): | Souza, André Pires de Tavares, Felipe Mattos Bonikowski, Renata Twardowsky Ramalho Pereira, Victor Henrique Mendes |
E-mail: | andre.pires@rumolog.com rumo@rumolog.com renatatr@rumolog.com aline.frazilli@rumolog.com |
Orientador: | Braun, Marcus |
Número da turma: | FM - T01 |
Data do documento: | 2019 |
Citação: | SOUZA, André Pires de et al. Reduction of number of railroad accidents with locomotive as the main cause. 2019. 68 f. Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. |
Resumo: | As accidents, involving locomotives have high direct and indirect costs, this project aimed to investigate and treat the main mechanisms of derailment associated with locomotives in a Brazilian freight railway company. Thus, a multidisciplinary team carried out a process FMEA in the period from February 2018 to February 2019. Process FMEA is a specific and systematic method to evaluate the possible ways in which failures can occur in a manufacturing or assembly process. The main failure modes detected were related to the processes of: a) wheelset assembly; b) “Traction Motor Combo” assembly; c) “Traction Motor Combo” installation and; d) wheel machining. To solve these detected failures, procedures were improved or created, team was trained, new measurement equipments were bought and adopted and audit procedures were reviewed. As main results, we observed a significant reduction in the number of accidents with locomotives was major cause and their associated costs. |
Palavras-chave: | Railroad accidents Locomotive Freight transport railway Cargo railway |
Cidade: | Brasília |
Descrição: | Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. |
Aparece nas coleções: | Gestão de Sistemas Ferroviários e Metroferroviários (FM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Reduction of number of railroad accidents with locomotive as the main cause.pdf | 3.03 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.