Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/373
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Braun, Marcus | - |
dc.contributor.author | Souza, André Pires de | - |
dc.contributor.author | Tavares, Felipe Mattos | - |
dc.contributor.author | Bonikowski, Renata Twardowsky Ramalho | - |
dc.contributor.author | Pereira, Victor Henrique Mendes | - |
dc.date.accessioned | 2020-02-04T20:53:21Z | - |
dc.date.available | 2020-02-04T20:53:21Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | SOUZA, André Pires de et al. Reduction of number of railroad accidents with locomotive as the main cause. 2019. 68 f. Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/373 | - |
dc.description | Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. | en_US |
dc.subject | Railroad accidents | en_US |
dc.subject | Locomotive | en_US |
dc.subject | Freight transport railway | en_US |
dc.subject | Cargo railway | en_US |
dc.title | Reduction of number of railroad accidents with locomotive as the main cause | en_US |
dc.contributor.email | andre.pires@rumolog.com | en_US |
dc.contributor.email | rumo@rumolog.com | en_US |
dc.contributor.email | renatatr@rumolog.com | en_US |
dc.contributor.email | aline.frazilli@rumolog.com | en_US |
dc.publisher.city | Brasília | en_US |
dc.description.resumo | As accidents, involving locomotives have high direct and indirect costs, this project aimed to investigate and treat the main mechanisms of derailment associated with locomotives in a Brazilian freight railway company. Thus, a multidisciplinary team carried out a process FMEA in the period from February 2018 to February 2019. Process FMEA is a specific and systematic method to evaluate the possible ways in which failures can occur in a manufacturing or assembly process. The main failure modes detected were related to the processes of: a) wheelset assembly; b) “Traction Motor Combo” assembly; c) “Traction Motor Combo” installation and; d) wheel machining. To solve these detected failures, procedures were improved or created, team was trained, new measurement equipments were bought and adopted and audit procedures were reviewed. As main results, we observed a significant reduction in the number of accidents with locomotives was major cause and their associated costs. | en_US |
dc.description.class | FM - T01 | en_US |
Aparece nas coleções: | Gestão de Sistemas Ferroviários e Metroferroviários (FM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Reduction of number of railroad accidents with locomotive as the main cause.pdf | 3.03 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.