Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/368
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Braun, Marcus | - |
dc.contributor.author | Madera, Bruno Tadeu | - |
dc.contributor.author | Silva, Edpo Covalciuk | - |
dc.contributor.author | Souto, Fabricio Matos | - |
dc.contributor.author | Conde Filho, João Carlos Gonçalvez | - |
dc.contributor.author | Silva, Leandro José Araújo | - |
dc.contributor.author | Tazima, Vivian de Souza | - |
dc.date.accessioned | 2020-02-04T20:52:56Z | - |
dc.date.available | 2020-02-04T20:52:56Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | MADERA, Bruno Tadeu et al. Ticket system with QR Code technology. 2019. 73 f. Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/368 | - |
dc.description | Final Project (Rail Transportation Management) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2019. | en_US |
dc.subject | QR Code | en_US |
dc.subject | Ticketing | en_US |
dc.subject | Railway | en_US |
dc.subject | Operational efficiency | en_US |
dc.title | Ticket system with QR Code technology | en_US |
dc.contributor.email | energia@vltrio.com.br | en_US |
dc.contributor.email | edpo.silva@cptm.sp.gov.br | en_US |
dc.contributor.email | fabricio.souto@cptm.sp.gov.br | en_US |
dc.contributor.email | unimetro@metrosp.com.br | en_US |
dc.contributor.email | leandro_jose@metrosp.com.br | en_US |
dc.contributor.email | vivian.tazima@cptm.sp.gov.br | en_US |
dc.publisher.city | Brasília | en_US |
dc.description.resumo | The usage of ticketing systems is of fundamental importance for the railway sector and it’s continuously management is part of companies´ routines in this sector, which becomes more competitive every day. Special attention is given to the inefficiency of costs on O&M. Allied to this problem, new technologies lead to different effects in the known system, which demands continuous research and practical validation of the results with possible opportunities of gains in the productive process without, obviously, reducing the availability and offer to the passengers that use it in its displacement daily. This project presents the satisfactory results of the integrated tests between a new QR Code technology for ticketing systems and solutions. Finally, it is concluded that such methodology has a satisfactory operational result and financial feasibility in place. | en_US |
dc.description.class | FM - T01 | en_US |
Aparece nas coleções: | Gestão de Sistemas Ferroviários e Metroferroviários (FM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ticket system with QR Code technology.pdf | 2.5 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.