Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/7
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | O’Reilly, Peter | - |
dc.contributor.author | Gonçalves, Kátia Regina | - |
dc.contributor.author | Grudzinski, Érica Maria Dias Ferreira Cruz | - |
dc.contributor.author | Pinto, Fábio | - |
dc.contributor.author | Queiroz, Carlos Alberto de | - |
dc.contributor.author | Santos, Gilson Macedo dos | - |
dc.date.accessioned | 2018-06-12T08:20:23Z | - |
dc.date.available | 2018-06-12T08:20:23Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | GONÇALVES, Kátia Regina et al. A new way to improve logistics efficiency and aircraft-on ground recovery. 2017. 31 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. | en_US |
dc.identifier.uri | http://srv-052-vm.cnt.org.br:8080/jspui/handle/123456789/7 | - |
dc.description | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2017. | en_US |
dc.description.abstract | This research project recommended an easier way of making COMAT logistics by enabling the airlines to use the empty spaces in cargo holds around the globe. Airlines using MyIDCargo would be able to book the available cargo with priority over regular cargo. In addition, this method would expedite the paperwork requirements from government agencies. Losing more than US$ 5.2 million per year, in revenue or in profit margin, is no small deal for a small airline flying in South America. This is an estimate loss considering flight cancellations and delays over a period of 12 months related to COMAT logistics. These losses happen because this type of material has no priority over other types of cargo. Also, the cargo in question is considered as regular cargo by governmental authorities. When this happens, aircrafts are sitting on airport ramps idle all around the globe, waiting for the material that will restore normal operation. This is what the MyIDCargo project proposes. | en_US |
dc.title | A new way to improve logistics efficiency and aircraft-on ground recovery | en_US |
dc.contributor.email | katia.regina@latam.com | en_US |
dc.contributor.email | erica_saz@yahoo.com.br | en_US |
dc.contributor.email | fpinto@voegol.com.br | en_US |
dc.contributor.email | caqueiroz@voegol.com.br | en_US |
dc.contributor.email | gimasantos@voegol.com.br | en_US |
dc.publisher.city | São Paulo | en_US |
dc.subject.keyword | COMAT | en_US |
dc.subject.keyword | AOG | en_US |
dc.subject.keyword | Airline network | en_US |
dc.subject.keyword | Recovery | en_US |
dc.description.class | AVM - T01 | - |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
A new way to improve logistics efficiency and aircraft-on-ground recovery.pdf | 617.52 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.