
Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/787
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Roberts, Robin | - |
dc.contributor.author | Trubiene, Calvin S. | - |
dc.contributor.author | Leite, Conrado B. | - |
dc.contributor.author | Cavallari, Luis E. | - |
dc.contributor.author | Silva, Marcio R. da | - |
dc.contributor.author | Faria, Marcos F. | - |
dc.contributor.author | Negrete, Tiago C. | - |
dc.date.accessioned | 2025-05-07T12:32:09Z | - |
dc.date.available | 2025-05-07T12:32:09Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | TRUBIENE, Calvin S. et al. Financial feasibility and infrastructure planning for vertiport operators. 2024. 72 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2024. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/787 | - |
dc.description | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2024. | en_US |
dc.subject | eVTOL | en_US |
dc.subject | Vertiports | en_US |
dc.subject | Urban air mobility | en_US |
dc.subject | Aviation | en_US |
dc.subject | Infrastructure | en_US |
dc.title | Financial feasibility and infrastructure planning for vertiport operators | en_US |
dc.contributor.email | ctrubas@hotmail.com | en_US |
dc.contributor.email | conrado.burgarelli@gmail.com | en_US |
dc.contributor.email | lecavallari@voegol.com.br | en_US |
dc.contributor.email | mr.marcio29@gmail.com | en_US |
dc.contributor.email | marcos.faria@gmail.com | en_US |
dc.contributor.email | tiago.negrete@outlook.com | en_US |
dc.publisher.city | São Paulo | en_US |
dc.description.resumo | This capstone project developed a comprehensive business plan for implementing vertiports to support electric vertical takeoff and landing (eVTOL) operations in Brazil. The rapid advancement of urban air mobility technologies requires infrastructure accommodating these innovative transportation methods. The study examined the operational costs and mandatory fees needed to establish financially viable vertiports, meticulously considering Brazil's regulatory, economic, and geographic landscape. This research thoroughly examined the financial feasibility and logistical requirements of eVTOL infrastructure to bridge the existing gaps in understanding. Key research questions include: What are the primary cost drivers for vertiport implementation? What are the regulatory and operational challenges that require immediate attention? How can vertiports be integrated into existing urban transport systems? The study utilized a mixedmethods approach, combining quantitative analysis of cost structures with qualitative insights from industry experts. This research contributes to the conceptual framework of urban air mobility by providing actionable insights for policymakers, investors, and urban planners. Ultimately, the project aimed to support the sustainable and efficient development of eVTOL operations in Brazil. | en_US |
dc.description.class | AVM - T08 | en_US |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Financial feasibility and infrastructure planning for vertiport operators.pdf | 17.53 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.