
Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/784
Título: | Life cycle simulation and comparation between corrective maintenance and track renew |
Autor(es): | Campos, Bruno Soares, Guilherme Grossi, Marcos Mourão, Marcos |
E-mail: | tumate@hotmail.com g.a.soares@hotmail.com marcoshgg@yahoo.com.br marcosvazmourao@gmail.com |
Orientador: | Quadros Júnior, Eduardo Martins de |
Número da turma: | GF - T03 |
Data do documento: | 2024 |
Citação: | CAMPOS, Bruno et al. Life cycle simulation and comparation between corrective maintenance and track renew. 2024. 45 f. Final Project (International Certification in Management of Rail and Metro Rail Systems) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2024. |
Resumo: | The renewal of permanent railway tracks is a critical and essential process to maintain the integrity, operational safety and efficiency of railway infrastructure. This final work explores the multitasking and financial analysis aspects of permanent track renewal, covering the life cycle of railway tracks, from renewal to decommissioning. The renovation phase involves strategic planning, meticulous design and efficient allocation of resources, with considerations for labor, materials and permits. Permanent track maintenance is a crucial component, requiring routine inspections, repairs and adherence to safety standards to ensure continued track functionality. Downtime costs and operational impacts are carefully managed to minimize risks to rail services. The decommissioning phase involves environmentally conscious practices, including safe demolition and waste disposal, while monitoring the importance of sustainability in railway infrastructure. In this life cycle, indirect costs, such as project planning, environmental impact mitigation and enforcement of safety regulations, are relevant to the overall economic considerations of permanent road renewal. This final work highlights the importance of a comprehensive Life Cycle Costing (LCC) approach, which involves a systematic assessment of the direct and indirect costs associated with each phase. As the rail industry continues to evolve, the adoption of innovative technologies and sustainable practices becomes an integral part of successful and cost-effective permanent track renewal, ensuring the longevity and reliability of rail systems. |
Palavras-chave: | Corrective maintenance Track renew Railway infrastructure |
Cidade: | Brasília |
Descrição: | Final Project (International Certification in Management of Rail and Metro Rail Systems) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2024. |
Aparece nas coleções: | Gestão de Sistemas Ferroviários e Metroferroviários (FM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Life cycle simulation and comparation between corrective maintenance and track renew.pdf | 2.07 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.