
Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/739
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Roberts, Robin | - |
dc.contributor.author | Pereira, Bruna Araujo | - |
dc.contributor.author | Fiorotto, Danilo Borghi | - |
dc.contributor.author | Prado, João Augusto Firmino | - |
dc.contributor.author | Nogueira, Marcos Tobias | - |
dc.contributor.author | Oliveira, Willane Rafaela de | - |
dc.date.accessioned | 2025-04-01T14:29:37Z | - |
dc.date.available | 2025-04-01T14:29:37Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | PEREIRA, Bruna Araujo et al. Human resource strategies for baggage handling excellence: a comparative study of in-house and third-party practices. 2023. 34 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2023. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/739 | - |
dc.description | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2023. | en_US |
dc.subject | Baggage handling | en_US |
dc.subject | Ground handling efficiency | en_US |
dc.subject | KPI | en_US |
dc.subject | Organic | en_US |
dc.subject | Third-party | en_US |
dc.title | Human resource strategies for baggage handling excellence: a comparative study of in-house and third-party practices | en_US |
dc.contributor.email | bruna.ap85@gmail.com | en_US |
dc.contributor.email | danborghi.fiorotto@gmail.com | en_US |
dc.contributor.email | joaofprado@gmail.com | en_US |
dc.contributor.email | marcostobias@gmail.com | en_US |
dc.contributor.email | willane.oliveira@latam.com | en_US |
dc.publisher.city | São Paulo | en_US |
dc.description.resumo | Baggage handling is crucial in aviation operations, significantly impacting airlines’ efficiency and customer satisfaction. Ineffective practices can result in financial losses, customer discontentment, and potential airline fines. This study reviews relevant literature and aligns findings with the Key Performance Indicators (KPIs) employing distinct baggage handling types (Organic vs. Third-party). Examining efficiency, process quality, and customer satisfaction’s KPIs to unveil the benefits and drawbacks of organic and outsourced baggage handling. Through the analysis of mishandled, lost, and damaged baggage metrics, the research identifies similarities and dissimilarities, assisting airlines in decision-making based on their business models. The study of these indicators yields insights that guide airlines in making reasonable choices concerning their baggage handling strategies. The project aspires to trigger future investigations and promote the development of optimal practices in the commercial aviation industry, aiming to enhance overall efficiency and customer satisfaction in baggage handling operations. | en_US |
dc.description.class | AVM - T07 | en_US |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Human resource strategies for baggage handling excellence.pdf | 550.57 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.