Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/617
Título: | Evaluation of the current solution to solve port’s capacity constraints at Port of Paranagua at agricultural grains export market |
Autor(es): | Montefusco, Alexandre Luiz Batista Carvalho Neto, João Soares de Piccelli, Raphael Ricomini Teixeira, Ricardo Nuno de Sousa Santos, Vinícius Luciano Toledo dos |
E-mail: | alexandrelbmontefusco@gmail.com joao.neto@msc.com raphapiccelli@gmail.com ricardonsteixeira@gmail.com viniciusluciano12@yahoo.com.br |
Orientador: | Jansen, Maurice Veenstra, Albert |
Número da turma: | GTA - T01 |
Data do documento: | 2022 |
Citação: | MONTEFUSCO, Alexandre Luiz Batista et al. Evaluation of the current solution to solve port’s capacity constraints at Port of Paranagua at agricultural grains export market. 2022. 49 f. Final Project (International Certification Inland Water Transport and Multimodal) - STC International; Erasmus UPT; Instituto de Transporte e Logística, Brasília, 2022. |
Resumo: | The Port of Paranagua, located in the State of Paraná in southern Brazil, is the second largest public port in Brazil on the port handling side. This fact indicates the importance of this port for Brazil's foreign trade, especially because it represents one of the main export routes for agricultural exports, one of the main commodities on the Brazilian export foreign trade. The evaluation of the agricultural grain export corridor through the Port of Paranagua represents the object of this work. Throughout the recent port planning processes made by the port authority and the Federal Government of Brazil, in 2018, it was diagnosed that the Port of Paranagua would have restrictions to meet the expected demand of solid vegetable bulks, being the main problems identified: (i) high berth waiting time; (ii) insufficient berth capacity; and (iii) probable lack of capacity of the port's access channel to meet the vessels fleet size expected in the medium term. Currently, the Federal Government, which is the granting authority in Brazil, and the Port Authority, is set to offer a range of projects to the private sector to remove the bottlenecks to the expansion of the Port of Paranagua. In this environment, this paper will investigate, based on experiments with a dynamic model of the Paranagua Complex, whether the solution proposed by the Federal Government to remove the restrictions to the expansion of the capacity of the Port of Paranagua is sufficient, from the standpoint of the berth allocation problem (BAP) for agricultural grains. The results of the statistical model points that some aspects of the investments planned to the Federal Government to Port of Paranagua are well addressed to remove the bottlenecks, like the loan rates expected. Other aspects need further investigation, as the new berths planned, while the deeper draft of the channel access only can be justified in Port of Paranagua if consider other market’s needs, as the container market. |
Palavras-chave: | Port of Paranagua Port capacity restriction Berth allocation problem |
Cidade: | Brasília |
Descrição: | Final Project (International Certification Inland Water Transport and Multimodal) - STC International; Erasmus UPT; Instituto de Transporte e Logística, Brasília, 2022. |
Aparece nas coleções: | Gestão do Transporte Aquaviário e Integração Multimodal (GTA) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of the current solution to solve port’s capacity constraints at Port of Paranagua at agricultural grains export market.pdf | 2.94 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.