Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/616
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Jansen, Maurice | - |
dc.contributor.advisor | Veenstra, Albert | - |
dc.contributor.author | Oliveira, André Luiz Zanin de | - |
dc.contributor.author | Costa, Anderson Roberto Ribeiro | - |
dc.contributor.author | Santos, Marcelo Chaves Neri dos | - |
dc.contributor.author | Anunciação Neto, Arthur da | - |
dc.contributor.author | Justo, Elmer Alves | - |
dc.contributor.author | Ferreira, Robson Markes | - |
dc.date.accessioned | 2023-03-15T22:14:09Z | - |
dc.date.available | 2023-03-15T22:14:09Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | ZANIN, André et al.Feasibility project for implementation of logisitics solution for shipment of grain in Santana Port Development and Zoning Plan - PDZ. 2022. 24 f. Final Project (International Certification Inland Water Transport and Multimodal) - STC International; Erasmus UPT; Instituto de Transporte e Logística, Brasília, 2022. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/616 | - |
dc.description | Final Project (International Certification Inland Water Transport and Multimodal) - STC International; Erasmus UPT; Instituto de Transporte e Logística, Brasília, 2022. | en_US |
dc.subject | Costs | en_US |
dc.subject | Cargo operation | en_US |
dc.subject | Margins | en_US |
dc.subject | Spread | en_US |
dc.subject | Competitiveness | en_US |
dc.title | Feasibility project for implementation of logisitics solution for shipment of grain in Santana Port Development and Zoning Plan - PDZ | en_US |
dc.contributor.email | andrezanin2012@gmail.com | en_US |
dc.contributor.email | acostario@gmail.com | en_US |
dc.contributor.email | presidencia@fenamar.com.br | en_US |
dc.contributor.email | arthur.shipping.83@gmail.com | en_US |
dc.contributor.email | elmer.justo@msc.com | en_US |
dc.contributor.email | rferreira@codesa.gov.br | en_US |
dc.publisher.city | Brasília | en_US |
dc.description.resumo | This Project has been developed as a prerequisite for the completion of international certification in waterway transportation management and multimodal integration. The study aimed to analyze the operational and financial feasibility of moving solid bulk cargoes, especially grains aimed at trading companies, which usually move large volumes under the CIF (Cost, Insurance and Freight) process. An attempt to increase cargo handling, shifting competitive margins from using a port closer to the entrance to the Amazon Basin for origination from the farm to the elevators (port facilities), where there is greater competition and added cost. Possibilities of increasing the competitiveness of the Santana Port, considering the longer transit time of the Santarem Port and Itacoatiara Grain Terminal, the inherent margin of gain with freight, less CO2 emissions, less vessel’s daily hire, less bunker cost and the port costs involved in the operation of the Santana Port. The possibility of using the favorable spread on these costs to increase the lift of cargo towards the Santana Port. The Port of Santana has the lowest market share when compared to the river ports of Itacoatiara and Santarem, despite being the closest seaport, located on the left bank of the Amazon River. | en_US |
dc.description.class | GTA - T01 | en_US |
Aparece nas coleções: | Gestão do Transporte Aquaviário e Integração Multimodal (GTA) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Feasibility project for implementation of logisitics solution for shipment of grain in Santana Port Development and Zoning Plan - PDZ.pdf | 1.59 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.