Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/615
Título: | Ramping up for cost and performance improvements |
Autor(es): | Lechmann, Arthur Zucchetti Lima, Guilherme Henrique Lucchi, João Paulo Santana, Paulo Henrique Azevedo Kamikihara, Pedro |
E-mail: | arthur.lechmann@gmail.com guilherme.henrique@voeazul.com.br joao.lucchi@voeazul.com.br paulosantana57@gmail.com pemkamikihara@voegol.com.br |
Orientador: | O’Reilly, Peter E. |
Número da turma: | AVM - T06 |
Data do documento: | 2022 |
Citação: | LECHMANN, Arthur Zucchetti et al. Ramping up for cost and performance improvements. 2022. 61 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2022. |
Resumo: | The objective of this Research Project was to study the possible benefits of developing an improved Metering Control System. This study identified potential cost savings and reduced emissions through the greater use of a Metering Control System. The results of this research have indicated an annual cost reduction of $720,000 in fuel burn and a significant delay time reduction caused by accumulated ground traffic. In addition, during peak hours, it was concluded that savings could be potentially higher. Therefore, by optimizing the ground movement, it is also expected a lower level of CO2 emissions, an increased safety level due to more organized apron movements, and finally, an improved customer experience. The data presented in this research is in line with current Brazilian regulations, focused on reducing or minimizing airline ground delays. The selected airport sample is a main hub of an airline, concentrating 95% of its operation. Also, the airport is classified as the fourth busiest in terms of operation in Brazil. An inefficient apron management is responsible for causing a variety of disruptions in terms of on-time performance, fuel consumption and customer satisfaction. Some events may be reduced or even eliminated by applying simple practices, therefore, increasing efficiency without compromising safety. |
Palavras-chave: | Metering control system On-Time Performance (OTP) Hub |
Cidade: | São Paulo |
Descrição: | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2022. |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ramping up for cost and performance improvements.pdf | 1.02 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.