Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/611
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | O’Reilly, Peter E. | - |
dc.contributor.author | Coe, Cesar Augusto | - |
dc.contributor.author | Lessa, Fabio Alves | - |
dc.contributor.author | Carmo, Isabel Miranda do | - |
dc.contributor.author | Aires Junior, Josimar Delson | - |
dc.contributor.author | Fassina, Meire Luciana | - |
dc.contributor.author | Padovan, Vanessa | - |
dc.date.accessioned | 2023-02-02T15:26:53Z | - |
dc.date.available | 2023-02-02T15:26:53Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | COE, Cesar Augusto et al. Direct route segments in Brazilian airspace a sustainability study. 2022. 48 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2022. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/611 | - |
dc.description | Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2022. | en_US |
dc.subject | Airspace | en_US |
dc.subject | Free Route Airspace (FRA) | en_US |
dc.subject | Sustainability | en_US |
dc.title | Direct route segments in Brazilian airspace: a sustainability study | en_US |
dc.contributor.email | cesar.coe@latam.com | en_US |
dc.contributor.email | fabio.lessa@latam.com | en_US |
dc.contributor.email | isabel_em09@hotmail.com | en_US |
dc.contributor.email | josimar.aires.jr@gmail.com | en_US |
dc.contributor.email | meire.fassina@latam.com | en_US |
dc.contributor.email | vanessacrvcr@gmail.com | en_US |
dc.publisher.city | São Paulo | en_US |
dc.description.resumo | This research project has as its main objective to study and present the benefits that flying direct from point to point provides to several aviation stakeholders, in addition, our study suggests the implementation of this approach in Brazilian airspace. This initiative is also known as the Free Route Airspace (FRA). The model analyzed in this research has already been implemented by Eurocontrol in approximately three-quarters of Europe's airspace. The free route airspace has proven to be efficient, bringing numerous benefits to the airlines, such as reduction of flight time, reduction of flight distance and consequently reduction of fuel consumption. All of the benefits mentioned can contribute to the possibility of increasing seat availability and/or cargo capacity. The initiative presented also has a great impact on sustainability. The reduction of fuel consumption generated with the implementation of flying direct also reduces the amount of CO2 emissions in the atmosphere. It would also contribute to the commitment that the airlines have signed to reduce and neutralize CO2 emissions by the year 2050. Benefits were also observed for the ATC (Air Traffic Control), these advantages include reducing the ATC workload, as well as decreasing the need for interaction for communication between ATC and aircraft. To get an idea of the potential of this initiative, three routes were studied, and their respective gains were presented in detail. The benefits presented were calculated with the flight planning system currently used by one of the major Brazilian airline companies. | en_US |
dc.description.class | AVM - T06 | en_US |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Direct route segments in Brazilian airspace - a sustainability study.pdf | 816.22 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.