Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/466
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Batista, Bruno | - |
dc.contributor.author | Alves, Fernanda Pinheiro Rezende | - |
dc.contributor.author | Dumbra, Lea Cristina dos Santos | - |
dc.contributor.author | Mota, Paulo Henrique Cardoso | - |
dc.date.accessioned | 2021-02-03T12:20:20Z | - |
dc.date.available | 2021-02-03T12:20:20Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | ALVES, Fernanda Pinheiro Rezende; DUMBRA, Lea Cristina dos Santos; MOTA, Paulo Henrique Cardoso. Risk management on passangers rail transport: approach of Hazard Operation Process - HAZOP technic. 2020. 43 f. Final Project (International Certification in Management of Rail and Metro Rail Systems) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2020. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/466 | - |
dc.description | Final Project (International Certification in Management of Rail and Metro Rail Systems) - Deutsche Bahn; Instituto de Transporte e Logística, Brasília, 2020. | en_US |
dc.subject | Risk management | en_US |
dc.subject | Railroad | en_US |
dc.subject | Train driving | en_US |
dc.subject | HAZOP | en_US |
dc.title | Risk management on passangers rail transport: approach of Hazard Operation Process - HAZOP technic | en_US |
dc.title.alternative | Gerenciamento de riscos no transporte ferroviário de passageiros: abordagem da técnica Hazard Operation Process - HAZOP | en_US |
dc.contributor.email | fernandapinheiro@cnt.org.br | en_US |
dc.contributor.email | leadumbra@gmail.com | en_US |
dc.contributor.email | paulo.mota@cptm.sp.gov.br | en_US |
dc.publisher.city | Brasília | en_US |
dc.description.resumo | This project proposes to apply the risk management methodology in the process of driving trains in the Metropolitan Region of São Paulo. For this, the main aspects of risk management were observed, as well as the associated risk analysis techniques. A mapping of the train driving process was carried out to identify the activities that are performed and the risks involved. After all, the risk assessment and classification, the HAZOP technique was used to allow a broader understanding of the risks and conditions of the studied process. With the use of the technique it was possible to find the risks in a more detailed way and thus, make it possible to implement plans to minimize or even contain the risks faced. | en_US |
dc.description.class | FM - T02 | en_US |
Aparece nas coleções: | Gestão de Sistemas Ferroviários e Metroferroviários (FM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Risk management on passangers rail transport.pdf | 1.39 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.