Use este identificador para citar ou linkar para este item:
http://repositorio.itl.org.br/jspui/handle/123456789/398
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Halawi, Leila | - |
dc.contributor.author | Pacheco Júnior, Glanski O. C. | - |
dc.contributor.author | Camargo, Marcus | - |
dc.date.accessioned | 2020-05-27T13:34:32Z | - |
dc.date.available | 2020-05-27T13:34:32Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | PACHECO JÚNIOR, Glanski O. C.; CAMARGO, Marcus. An evaluation of the operational restrictions imposed to Congonhas airport by IAC 121-1013. 2019. 66 f. Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2019. | en_US |
dc.identifier.uri | http://repositorio.itl.org.br/jspui/handle/123456789/398 | - |
dc.description | Capstone Project (Aviation Management Certificate Program) - Embry-Riddle Aeronautical University; Instituto de Transporte e Logística, São Paulo, 2019. | en_US |
dc.subject | Operational restriction | en_US |
dc.subject | Congonhas airport | en_US |
dc.subject | Aeronautical Accident | en_US |
dc.subject | Congonhas Civil Aviation Instruction | en_US |
dc.title | An evaluation of the operational restrictions imposed to Congonhas airport by IAC 121-1013 | en_US |
dc.contributor.email | glanski.junior@latam.com | en_US |
dc.contributor.email | marcusc.camargo@latam.com | en_US |
dc.publisher.city | São Paulo | en_US |
dc.description.resumo | The objective of this study is to propose a review of the operational restrictions imposed on Congonhas airport by IAC 121-1013, seeking a balance between flight safety and operational efficiency. The researchers calculated the landing performance (using specific software), taking into account particular aircraft system failures that increase landing distance. The results indicated that the measures imposed by the IAC have little or no effect on the operational safety increase. Additionally, the restrictions created operational complexity for the airport and reduced its efficiency by impacting airline costs. At the end of the study, the researchers suggest a reissue of the IAC based on the data presented. | en_US |
dc.description.class | AVM - T03 | en_US |
Aparece nas coleções: | Aviation Management (AVM) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
An evaluation of the operational restrictions imposed to Congonhas Airport.pdf | 23.65 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.